Toshiba E-Studio 3025AC Full Specification
Brand | Toshiba |
Model | Toshiba e-Studio 3025AC |
Type | Multifunction Color Laser Photocopier |
Functions | Copy, Print, Scan |
Color Output | Color |
Print Technology | Laser |
Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold print, Tandem printing, E-Mail direct printing |
Print Speed | 30ppm (A4), 16ppm (A3) |
Print Resolution (Pixel) | 600 x 600 dpi |
Duplex Print | Automatic |
Warm Up Time | 20 sec. |
First Page Copy Speed | 7.8 sec. |
Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing |
Copy Speed | 30ppm |
Copy Resolution (Pixel) | 600 x 600 dpi |
Zoom | Platen: 25-400%, RADF/DSDF: 25-200% |
Multiple Copy | Up to 999 Copies |
Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
Scan Speed (B & W) | 73ppm |
Scan Speed (Color) | 73ppm (100,150,200,300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) |
Scan Resolution (Pixel) | 100/150/200/300/400/600dpi |
Scan Data Format | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page |
Scan Features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview |
Document Feeder | 100 Sheet RADF |
ADF | Yes |
Duplex ADF Scanning | No |
Fax Features | Super G3, G3 – (opt. 2nd line), Internet Fax T.3 |
Paper Size Minimum | A5 |
Paper Size Max. | A3 |
Print Paper Size | A3, A4, A5, Letter, Legal |
Input Paper Capacity (Standard) | 1200 sheets |
Input Paper Capacity (Maximum) | 5200 sheets |
Paper Weight | 52 g/m2 – 300 g/m2 |
Page Description Language (PDL) | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Memory | 4GB |
Storage (MB/GB/TB) | 128 GB (SSD) |
Interface (Built-in) | USB, LAN |
Interface (Optional) | 10Base-T/100Base-TX/1000Base-T, High-Speed USB 2.0, WLAN |
Network Protocol | TCP/IP (IPv4/IPv6), NetBios over TCP/IP |
Printing Protocol | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold print, Tandem printing, E-Mail direct printing |
Mobile Printing | e-BRIDGE Print & Capture, Mopria Print Service, AirPrint |
ID Card Copy | Yes |
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator |
Power Source/ Power Consumption | 120 Volts, 50/60 Hz, 12 Amps, Maximum 1.8kW (120V) |
Operating System Compatibility | Windows 11/10/8.1, Windows Server 2022/2019/2016/2012 R2/2012 (64 bit), Mac OS 10.12-12, Linux/Unix, Citrix, SAP, AS/400 |
Trolly | No |
Duty Cycle up to (Yield) | 115000 Copies |
Dimensions | 585 x 641 x 787mm |
Dimensions | 585 x 641 x 787mm |
Weight (Kg) | 76.6 kg |
Warranty Details | 1 year service only |
Print Speed | 30ppm (A4), 16ppm (A3) |
Drawer | 2 |
Consumable | Toshiba T-FC425C-CMYK |
Feature | e-Filing document server for secure storage, Document distribution and Print-on-Demand (1 public box, 200 user boxes), over 1.2 million one-touch templates for storage of personalised settings or workflows, Scan/Fax Preview, RIP-while-Print, e-BRIDGE Open Platform, Embedded Web Browser, Job Skip, PCL Barcode printing, e-BRIDGE Plus embedded apps |
Others | Role Based Access, LDAP support, 1,000 department & 10,000 user codes, Card Reader, Private print, Standard data encryption with Security SSD, Data Overwrite function when optional HDD is chosen, IP and MAC address filter, Port filter, Support of SSL and IPsec protocols, IEEE802.1x support, CC certified (ISO/IEC15408) with HCD-PP v1.0, Scan to Secure PDF, Pull-printing |
Specialty | TopAccess for remote administration and configuration |
Country Of Origin | Japan |
Made in/ Assemble | China |
- Function: Copy, Print, Scan
- Control Panel: 10.1″ Color WSVGA Touch Screen
- Controller Type: Toshiba e-BRIDGE Next
- Print & Scanner: Built-in Print & Color Scan Facilities
- 6GB RAM
- 128GB SSD storage capacity
- Paper Capacity
- Standard: 2 x 550 sheets (Cassettes)
- 1 x 100 sheets (Bypass)
- Maximum 3200 sheets with Large Capacity Tray
- Data Compression: JBIG, MMR, MR, MH
- Automatic Duplex: A5R-305 x 457 mm, 60-256 gsm
- Printing Information
- Color Modes
- Auto-Colour, Colour, Twin Colour, Mono
- Color Setting
- ICC profile color management, RGB substitution, Brightness, Saturation, Colour Balance, Contrast
- Supported System
- Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit), Mac OS X 10.6.8-10.13, Linux/Unix, Citrix, Novell SLES, SAP, AS/400
- Color Modes
- Scanning Information
- Resolution: Max 600 x 600 dpi
- Scan Speed: Reversing Automatic Document Feeder: 73 ipm Dual Scan
- Document Feeder: 240 ipm
- Scan Modes: Auto-Color (ACS), Color, Greyscale, Mono
- File Format
- JPEG, Secure PDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF, Multi/Single Page TIFF/XPS/PDF
- Scan Function
- WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN
- Copy Information
- First Copy Output Time: Color: 5.7 seconds, Monochrome: 4.4 seconds
- Zoom: 25-400% (Platen), 25-200% (RADF/DSDF)
- Copy Modes: Text, Text/Photo, Photo, Map, Image Smoothing, Printed Image
- Color Mode: Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Mono
- Color Setting: Hue, Saturation, RGB adjustment, 5 one-touch modes, Colour Balance
- Copy Function: Electronic Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode, Rotate Sort
- Fax Feature
- Transmission Speed: 3 seconds per sheet
- Compression: JBIG, MMR, MR, MH
- Fax Memory: 1 GB Transmission/Reception
- Communication: Super G3, G3-(opt. 2nd line), Internet Fax T.37
- Network-Fax
- Toshiba e-studio 3025ac driver for Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit)